Coke Zero is a favorite for people who like Coke but don’t want sugar. It’s also a good pick if you’re keeping an eye on your calories.
Price
£2.70
Calories
Per Serving: 2 kcal
Ingredients
Here is a list of ingredients for Coke zero:
Wagamama doesn’t publicly disclose the exact ingredients
Nutrition
Here is the nutrition information for the Coke zero:
| Nutrient | Per Serving | Per 100ml |
|---|---|---|
| Energy (kcal) | 2 | 52 |
| Energy (kj) | 84 | 217 |
| Protein (g) | 0.00 | 0.00 |
| Carbohydrate (g) | 0.00 | 0.00 |
| Of which sugars (g) | 0.00 | 0.00 |
| Fat (g) | 0.00 | 0.00 |
| Saturated fat (g) | 0.00 | 0.00 |
| Fibre (g) | 0.00 | 0.00 |
| Sodium (g) | 0.00 | 0.00 |
| Salt (g) | 0.00 | 0.00 |
Allergens
Here is a list of ingredients that Orange Juice may contain and a list of ingredients that it does not contain:
for allergen information please check the label
We are following the updates and the information is relevant in 2024!

