Looking for a tasty and healthy meal? Check out Wagamama’s nutritional menu! This blog post explores the nutritional benefits of their dishes and gives you a guide to their menu. Wagamama uses fresh, locally sourced ingredients and innovative cooking techniques to offer a variety of options for different diets.
After reading this post, you’ll know more about Wagamama’s nutritious meals and be excited to try them. Let’s explore the world of Wagamama’s nutritional menu and enjoy delicious flavors that are good for your body.
Wagamama Nutrition Menu
Dish Name | Calories | Carbohydrates | Protein | Fats | Fibre |
---|---|---|---|---|---|
banana katsu | 247 | 43.7 | 2.52 | 7.27 | 1.23 |
banana katsu | 247 | 43.7 | 2.52 | 7.27 | 1.23 |
bang bang cauliflower | 472 | 39.85 | 3.54 | 32.66 | 3.02 |
bang bang cauliflower | 472 | 39.85 | 3.54 | 32.66 | 3.02 |
blueberry spice juice large | 234 | 57.3 | 2.33 | 0.61 | 8.93 |
blueberry spice juice regular | 164 | 40.24 | 1.64 | 0.43 | 6.27 |
brown rice | 444 | 90 | 11.1 | 2.4 | 9 |
carrot cleanse large | 211 | 45.5 | 2.18 | 0.82 | 10.01 |
carrot cleanse regular | 140 | 30.25 | 1.45 | 0.55 | 6.66 |
chicken + prawn pad thai | 676 | 65.41 | 32.65 | 31.3 | 5.44 |
chicken + prawn pad-thai | 801 | 85.04 | 33.97 | 36.08 | 6.02 |
chicken katsu curry | 998 | 107.28 | 44.59 | 42.95 | 7.54 |
chicken raisukaree | 1123 | 132.32 | 39.47 | 47.44 | 8 |
chicken raisukaree | 1123 | 132.32 | 39.47 | 47.44 | 8 |
chicken ramen | 499 | 67.45 | 41.07 | 4.96 | 4.01 |
chicken steamed gyoza | 223 | 26.82 | 9.31 | 8.49 | 1.59 |
chicken yakitori | 266 | 12.63 | 27.56 | 11.57 | 1.44 |
chilli chicken ramen | 606 | 82.43 | 44.45 | 10.86 | 6.14 |
chilli sambal paste | 64 | 3.47 | 0.59 | 5.65 | 1.32 |
chilli sambal paste | 64 | 3.47 | 0.59 | 5.65 | 1.32 |
chilli squid | 586 | 42.34 | 20.16 | 37.2 | 1.23 |
chilli steak ramen | 681 | 85.05 | 69.12 | 7.05 | 6.59 |
chillies | 2 | 0.32 | 0.08 | 0.02 | 0.08 |
chillies | 2 | 0.32 | 0.08 | 0.02 | 0.08 |
chocolate orange cake | 567 | 64.96 | 5.75 | 30.72 | 4.21 |
chocolate orange cake | 567 | 64.96 | 5.75 | 30.72 | 4.21 |
chocolate orange cake | 567 | 64.96 | 5.75 | 30.72 | 4.21 |
coconut + sriracha vegan ‘egg’ | 50 | 6.81 | 2.96 | 1.06 | 0.76 |
coconut + sriracha vegan ‘egg’ | 50 | 6.81 | 2.96 | 1.06 | 0.76 |
coconut reika ice cream | 432 | 68.58 | 2.24 | 15.79 | 2.92 |
coconut reika ice cream | 432 | 68.58 | 2.24 | 15.79 | 2.92 |
coconut reika ice cream | 432 | 68.58 | 2.24 | 15.79 | 2.92 |
crispy fish bites with amai sauce | 549 | 81.99 | 23.05 | 15.54 | 4.17 |
crispy fish bites with curry sauce | 573 | 78.26 | 23.42 | 19.45 | 4.53 |
duck gyoza | 373 | 37.81 | 14.96 | 17.57 | 1.66 |
ebi katsu | 305 | 25.78 | 11.29 | 17.18 | 1.29 |
edamame with chilli | 255 | 14.5 | 26.66 | 10.02 | 0.21 |
edamame with chilli garlic salt | 253 | 14 | 26.51 | 10.01 | 13.6 |
edamame with chilli garlic salt | 253 | 14 | 26.51 | 10.01 | 0 |
edamame with salt | 247 | 13 | 26.2 | 10 | 0 |
edamame with salt | 246 | 13 | 26.2 | 10 | 13.6 |
edamame with salt | 246 | 13 | 26.2 | 10 | 0 |
firecracker chicken | 1185 | 150.73 | 44.08 | 38.2 | 10.75 |
firecracker prawn | 1067 | 150.64 | 23.47 | 34.38 | 9.88 |
firecracker tofu | 1208 | 153.13 | 28.48 | 46.52 | 11.12 |
fried yasai gyoza | 226 | 30.66 | 4.27 | 8.96 | 2.72 |
fried yasai gyoza | 226 | 30.66 | 4.27 | 8.96 | 2.72 |
ginger chicken udon | 678 | 60.94 | 38.02 | 28.86 | 14.85 |
grilled chicken ramen | 448 | 56.19 | 33.9 | 9.76 | 1.84 |
grilled duck donburi | 1282 | 137.87 | 58.88 | 56.05 | 8.96 |
Nutritional Information for Wagamama H-N
Dish Name | Calories | Carbohydrates | Protein | Fats | Fibre |
---|---|---|---|---|---|
high-five juice large | 311 | 53.63 | 2.6 | 0.68 | 6.86 |
high-five juice regular | 211 | 36.73 | 1.73 | 0.47 | 4.83 |
hoisin duck hirata bun | 416 | 36.88 | 15.61 | 22.66 | 1.5 |
hot chicken katsu curry | 1098 | 128.78 | 45.23 | 49.48 | 7.83 |
hot vegatsu | 1282 | 161.13 | 37.36 | 58.71 | 13.99 |
hot vegatsu | 1282 | 150.65 | 50.31 | 49.25 | 5.72 |
hot yasai katsu curry | 1165 | 157.52 | 21.83 | 55.33 | 8.71 |
hot yasai katsu curry | 1165 | 157.52 | 21.83 | 55.33 | 8.71 |
japanese pickles | 4 | 0.69 | 0.24 | 0 | 0.05 |
japanese pickles | 4 | 0.69 | 0.24 | 0 | 0.05 |
kare burosu ramen | 604 | 72.11 | 19.59 | 23.81 | 16.2 |
kare burosu ramen | 604 | 72.11 | 19.59 | 23.81 | 16.2 |
kimchee | 15 | 2.63 | 0.92 | 0.04 | 0.88 |
korean barbecue beef + red onion hirata steamed buns | 264 | 36.27 | 7.7 | 9.33 | 1.62 |
little ko pop blackcurrant + apple | 30 | 7.6 | 0.16 | 0.08 | 0.32 |
little ko pop mango + apple | 34 | 8.8 | 0.16 | 0.16 | 0.16 |
mini apple + orange juice | 89 | 20.72 | 0.74 | 0.15 | 1.11 |
mini apple juice | 68 | 17.82 | 0.18 | 0.18 | 0.18 |
mini chicken cha han | 403 | 54.16 | 18.16 | 12.43 | 2.68 |
mini chicken katsu with amai sauce | 415 | 60.41 | 21.78 | 10.25 | 3.75 |
mini chicken katsu with curry sauce | 439 | 56.68 | 22.15 | 14.16 | 4.11 |
mini chicken ramen | 389 | 38.93 | 34.02 | 10.83 | 1.88 |
mini chicken yaki soba | 402 | 38.46 | 20.01 | 17.89 | 1.72 |
mini glass of milk | 76 | 7.76 | 5.61 | 2.81 | 0 |
mini grilled chicken katsu with amai sauce | 387 | 57.69 | 31.31 | 4.3 | 3.35 |
mini grilled chicken katsu with curry sauce | 410 | 53.96 | 31.68 | 8.21 | 3.7 |
mini grilled chicken noodles | 439 | 43.84 | 32.8 | 14.69 | 1.81 |
mini grilled fish noodles | 369 | 42.3 | 18.47 | 13.98 | 1.47 |
mini orange juice | 80 | 18.2 | 1.4 | 0.1 | 1.4 |
mini yasai cha han | 395 | 54.91 | 13.56 | 13.39 | 2.44 |
mini yasai cha han | 352 | 54.76 | 9.96 | 10.39 | 2.44 |
mini yasai katsu curry with amai sauce | 354 | 74.12 | 7.77 | 4.01 | 4.03 |
mini yasai katsu curry with curry sauce | 377 | 70.39 | 8.14 | 7.92 | 4.39 |
mini yasai ramen | 317 | 40.49 | 12.36 | 11.78 | 1.66 |
mini yasai ramen with rice noodles | 306 | 47.85 | 9.79 | 8.99 | 1.78 |
mini yasai ramen with udon noodles | 227 | 33.15 | 9.79 | 6.09 | 5.78 |
mini yasai yaki soba | 395 | 39.21 | 15.41 | 18.85 | 1.48 |
mini yasai yaki soba with rice noodles | 338 | 45.24 | 9.05 | 13.39 | 1.46 |
mini yasai yaki soba with udon noodles | 259 | 30.54 | 9.05 | 10.49 | 5.46 |
miso caramel ice cream | 419 | 69.06 | 2.77 | 14.82 | 1.13 |
miso caramel ice cream | 419 | 69.06 | 2.77 | 14.82 | 1.13 |
miso caramel ice cream | 419 | 69.06 | 2.77 | 14.82 | 1.13 |
miso mixed vegetable hiyashi bowl | 412 | 37.17 | 9.66 | 23.77 | 7.46 |
miso mixed vegetable hiyashi bowl | 374 | 34.07 | 8.25 | 21.81 | 6.45 |
miso mixed vegetable hiyashi bowl | 374 | 34.07 | 8.25 | 21.81 | 6.45 |
miso soup + japanese style pickles | 35 | 3.06 | 2.62 | 1.14 | 0.79 |
miso soup + japanese style pickles | 35 | 3.06 | 2.62 | 1.14 | 0.79 |
miso-glazed cod ramen | 669 | 77.78 | 44.02 | 17.76 | 4.75 |
mixed mushroom + panko aubergine hirata steamed buns | 338 | 36.86 | 7.37 | 17.29 | 2.72 |
mixed mushroom hirata buns | 338 | 36.88 | 7.38 | 17.31 | 2.77 |
naked katsu | 607 | 41.38 | 43.94 | 27.62 | 7.95 |
no duck donburi | 503 | 56.22 | 29.19 | 14.82 | 13.92 |
no duck donburi | 503 | 56.22 | 29.19 | 14.82 | 13.92 |
Nutritional Information for Wagamama O-Z
Dish Name | Calories | Carbohydrates | Protein | Fats | Fibre | |
---|---|---|---|---|---|---|
orange juice large | 165 | 37.1 | 2.74 | 0.21 | 2.74 | |
orange juice regular | 110 | 24.76 | 1.83 | 0.14 | 1.83 | |
plain soba noodles | 398 | 60.96 | 11.2 | 11.8 | 1.6 | |
“pork belly | panko apple + sriracha hirata steamed buns” | 392 | 51.41 | 12.98 | 20.44 | 1.94 |
positive juice large | 346 | 47.41 | 3.68 | 1.03 | 8.72 | |
positive juice regular | 234 | 32.94 | 2.43 | 0.69 | 5.92 | |
power juice large | 235 | 44.1 | 3.26 | 0.9 | 7.94 | |
power juice regular | 170 | 32.83 | 2.27 | 0.62 | 5.8 | |
prawn kushiyaki | 140 | 14.58 | 16.12 | 1.99 | 0.56 | |
prawn raisukaree | 1035 | 132.25 | 24.44 | 44.46 | 7.33 | |
prawn raisukaree | 1035 | 132.25 | 24.44 | 44.46 | 7.33 | |
pulled pork steamed gyoza | 231 | 36.97 | 10.87 | 3.85 | 2.42 | |
raisukaree tofu | 1168 | 134.09 | 29.15 | 56.22 | 7.81 | |
salmon harusame salad | 389 | 42.19 | 23.98 | 13.81 | 3.8 | |
shirodashi ramen | 880 | 76.17 | 35.41 | 45.76 | 4.31 | |
shu’s ‘shiok’ chicken | 570 | 51.05 | 42.95 | 20.65 | 4.13 | |
shu’s ‘shiok’ chicken | 570 | 51.05 | 42.95 | 20.65 | 4.13 | |
shu’s shiok jackfruit | 517 | 55.88 | 6.78 | 28.45 | 9.87 | |
shu’s shiok jackfruit | 517 | 55.88 | 6.78 | 28.45 | 9.87 | |
shu’s shiok jackfruit | 517 | 55.88 | 6.78 | 28.45 | 9.87 | |
smoked chocolate caramel cake | 518 | 54.79 | 5.02 | 30.5 | 2.78 | |
spicy teriyaki vegan ‘chicken’ hirata bun | 368 | 42.84 | 15.7 | 14.3 | 3.34 | |
spicy teriyaki vegan ‘chicken’ hirata steamed buns | 368 | 42.84 | 15.7 | 14.3 | 3.34 | |
spicy vegan short ‘rib’ ramen | 725 | 116.54 | 44.98 | 14.87 | 19.06 | |
spicy vegan short ‘rib’ ramen | 725 | 116.54 | 44.98 | 14.87 | 19.06 | |
steamed white rice | 480 | 108.06 | 9.9 | 0 | 3.6 | |
sticky vegan ‘ribs’ | 306 | 25.74 | 32.94 | 6.48 | 6.66 | |
sticky vegan ‘ribs’ | 306 | 25.74 | 32.94 | 6.48 | 6.66 | |
sticky white rice | 492 | 107.31 | 9.6 | 2.4 | 2.1 | |
tama squid | 334 | 31.34 | 10.35 | 18.44 | 1.13 | |
tantanmen beef brisket ramen | 690 | 80.67 | 36.08 | 22.42 | 4.06 | |
tea-stained egg | 95 | 0.87 | 7.44 | 6.77 | 0.03 | |
teriyaki beef donburi | 842 | 123.88 | 34.46 | 24.24 | 7.4 | |
teriyaki chicken donburi | 738 | 121.15 | 37.4 | 12.39 | 7.78 | |
teriyaki chicken hiyashi bowl | 530 | 41.35 | 30.81 | 25.89 | 5.85 | |
teriyaki salmon soba | 882 | 80.51 | 46.04 | 41.43 | 5.57 | |
teriyaki shredded duck hiyashi bowl | 703 | 40.13 | 34.27 | 44.33 | 5.35 | |
teriyaki steak soba | 899 | 83.97 | 69.15 | 31.44 | 6.52 | |
teriyaki vegan ‘chicken’ ramen | 810 | 87.74 | 35.04 | 32.06 | 16.97 | |
teriyaki vegan ‘chicken’ ramen | 810 | 87.74 | 35.04 | 32.06 | 16.97 | |
tofu firecracker | 1208 | 153.13 | 28.48 | 46.52 | 11.12 | |
tofu harusame salad | 320 | 45.81 | 14.08 | 8.87 | 4.01 | |
tofu raisukaree | 1168 | 134.24 | 29.16 | 56.2 | 7.75 | |
tofu raisukaree | 1168 | 134.24 | 29.16 | 56.2 | 7.75 | |
tropical juice large | 198 | 49.37 | 1.95 | 0.45 | 7.66 | |
tropical juice regular | 152 | 37.96 | 1.43 | 0.34 | 5.86 | |
up-beet juice large | 216 | 50.46 | 3.5 | 0.62 | 8.64 | |
up-beet juice regular | 150 | 35.85 | 2.11 | 0.4 | 5.94 | |
vanilla pod ice cream l no sauce | 136 | 12.65 | 1.76 | 8.8 | 0 | |
vegan chilli ‘squid’ | 575 | 40.96 | 15 | 38.14 | 4.08 | |
vegan chilli ‘squid’ | 575 | 40.96 | 15 | 38.14 | 4.08 | |
vegatsu | 1191 | 139.63 | 36.72 | 52.19 | 13.7 | |
vegatsu | 1191 | 139.63 | 36.72 | 52.19 | 13.7 | |
white chocolate + ginger cheesecake | 449 | 51.99 | 7.41 | 23.31 | 0.51 | |
wok-fried greens | 177 | 6.09 | 3.15 | 15.55 | 2.31 | |
wok-fried greens | 177 | 6.09 | 3.15 | 15.55 | 2.31 | |
wok-fried greens | 177 | 6.18 | 3.17 | 15.55 | 2.31 | |
yaki soba | 823 | 73.31 | 39.21 | 38.15 | 5.36 | |
yasai katsu curry | 1074 | 136.02 | 21.19 | 48.8 | 8.42 | |
yasai katsu curry | 1074 | 136.02 | 21.19 | 48.8 | 8.42 | |
yasai pad thai | 849 | 101.87 | 25.11 | 37.74 | 5.94 | |
yasai pad thai | 786 | 101.87 | 19.44 | 33.7 | 5.94 | |
yasai yaki soba | 789 | 83.25 | 25.37 | 35.06 | 5.29 | |
yasai yaki soba with rice noodles | 593 | 73.06 | 12.99 | 24 | 4.43 | |
yasai yaki soba with udon noodles | 573 | 70.16 | 15.99 | 19.95 | 14.93 |
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Wagamama website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Wagamama website or app for delivery to your area.