Unleash a vibrant tropical wave with Wagamama’s High Five! This refreshing blend of juicy melon, tangy pineapple, zesty lemon, crisp apple, and sunny orange juice bursts with flavor in every sip.
Price
£4.50
Calories
Per Serving: 214 kcal
Ingredients
Here is a list of ingredients for High Five:
- Melon
- Pineapple
- Lemon
- Apple
- Orange
Nutrition
Here is the nutrition information for the High Five:
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy (kcal) | 214 | 55 |
| Energy (kj) | 545 | 142 |
| Protein (g) | 14.15 | 3.68 |
| Carbohydrates (g) | 87.46 | 22.72 |
| of which sugars (g) | 33.55 | 8.71 |
| Fat (g) | 3.17 | 0.82 |
| Saturated Fat (g) | 0.03 | 0.01 |
| Fiber (g) | 4.95 | 1.29 |
| Sodium (g) | 0.02 | 0.01 |
| Salt (g) | 0.06 | 0.02 |
Allergens
Here is a list of ingredients that High Five may contain and a list of ingredients that it does not contain:
We are following the updates and the information is relevant in 2024!

