Power up your day with Wagamama UK’s Power Juice! This vibrant blend of spinach, apple, and fresh ginger packs a punch of vitamins, minerals, and flavor in every sip, all for just 139 kcal.
Price
£4.50
Calories
Per Serving: 139 kcal
Ingredients
Here is a list of ingredients for Power Juice:
- Spinach
- Apple
- Fresh Ginger
Nutrition
Here is the nutrition information for the Power Juice:
| Nutrient | Per Serving (kj) | Per 100g (kj) |
|---|---|---|
| Energy (kcal) | 139 | 44 |
| Energy (kj) | 587 | 186 |
| Protein (g) | 2.27 | 0.72 |
| Carb (g) | 32.83 | 10.42 |
| Sugars (g) | 32.58 | 10.34 |
| Fat (g) | 0.62 | 0.20 |
| Saturated Fat (g) | 0.05 | 0.02 |
| Fiber (g) | 5.80 | 1.84 |
| Sodium (g) | 0.07 | 0.02 |
| Salt (g) | 0.16 | 0.05 |
Allergens
Here is a list of ingredients that Power Juice may contain and a list of ingredients that it does not contain:
–
We are following the updates and the information is relevant in 2024!

