Wagamama Menu With Prices
Something Lighter
Dish Name | Price | Kcals |
---|---|---|
Chicken Yakitori | £7.80 | 271 |
Prawn Kushiyaki | £6.80 | 151 |
Chilli Squid | £8.00 | 586 |
Ebi Katsu | £9.99 | 305 |
Tama Squid | £8.50 | 334 |
Sticky Vegan ‘Ribs’ | £9.99 | 306 |
Wok-Fried Greens | £3.95 | 148 |
Bang Bang Cauliflower | £8.50 | 471 |
Edamame With Chilli + Garlic Salt | £5.20 | 253 |
Edamame With Salt | £8.50 | 246 |
Duck Gyoza | £7.50 | 324 |
Pulled Pork Gyoza | £7.50 | 207 |
Chicken Gyoza | £7.00 | 207 |
Yasai Vegetable Gyoza | £6.80 | 207 |
Pork + Panko Apple Buns | £5.95 | 399 |
Hoisin Pulled Duck Buns | £7.80 | 410 |
Mixed Mushrooms Buns | £4.95 | 362 |
Korean Barbecue Beef Buns | £5.95 | 281 |
King Oyster Mushroom Skewers | £5.95 | 173 |
Vegan K-Dogs | £4.75 | 509 |
Roti + Raisukatsu | £13.95 | 731 |
Prawn Nori Rolls | £5.95 | 106 |
Iconic Wagamama Curries
Dish Name | Price | Kcals |
---|---|---|
Spicy Miso Mackerel | £14.25 | 843 |
Vegan ‘Chicken’ Kare Lomen | £11.25 | 1,003 |
Chicken Katsu Salad | £16.00 | 578 |
Aubergine + Caramelised Onion Koyo Bowl | £0.00 | 481 |
Salmon Koyo Bowl | £15.50 | 451 |
Chicken + Caramelised Onion Koyo Bowl | £0.00 | 656 |
Tofu Firecracker Curry | £13.50 | 1,200 |
Chicken Firecracker | £14.50 | 1,178 |
Prawn Firecracker | £14.50 | 1,059 |
Tofu Raisukaree Curry | £16.00 | 1,142 |
Chicken Raisukaree | £13.50 | 1,097 |
Prawn Raisukaree | £14.50 | 1,283 |
Hot Vegatsu | £19.00 | 1,283 |
Hot Yasai Katsu Curry | Vegetables | £13.50 |
Hot Chicken Katsu Curry | £19.00 | 1,090 |
Vegatsu | £12.50 | 1,193 |
Yasai Katsu Curry | Vegetables | £15.00 |
Chicken Katsu Curry | £11.25 | 998 |
Ginger Chicken Udon | £16.50 | 678 |
Yaki Udon | £17.95 | 628 |
Chicken Teriyaki Soba | £14.50 | 820 |
Salmon Teriyaki Soba | £15.20 | 905 |
Steak Teriyaki Soba | £16.20 | 835 |
Yasai Pad Thai | Tofu (vg) | £13.95 |
Yasai Pad Thai | Tofu (v) | £13.95 |
Chicken + Prawn Pad Thai | £13.00 | 789 |
Yasai Yaki Soba | Mushroom (vg) | £15.45 |
Yasai Yaki soba | Mushroom (v) | £16.15 |
Chicken + Prawn Yaki Soba | £13.95 | 819 |
Grilled Duck Donburi | £13.50 | 1,178 |
Shu’s ‘Shiok’ Chicken | £12.50 | 552 |
Teriyaki Chicken Donburi | £14.95 | 738 |
Teriyaki Beef Brisket Donburi | £18.95 | 842 |
Silken Tofu Gochujang Rice Bowl | £11.50 | 766 |
Chicken Gochujang Rice Bowl | £14.00 | 815 |
Kare Burosu Ramen | £13.00 | 589 |
Chilli Chicken Ramen | £13.00 | 606 |
Chicken Gyoza Ramen | £14.50 | 698 |
Yasai Vegetable Gyoza Ramen | £13.00 | 554 |
Shirodashi Pork Belly Ramen | £14.00 | 878 |
Grilled Chicken Ramen | £12.00 | 504 |
Chicken Hot Pot | £0.00 | 619 |
Tantanmen Beef Brisket Ramen | £14.50 | 689 |
Tofu Hot Pot | £15.50 | 529 |
Teriyaki Beef Brisket Hot Pot | £15.50 | 726 |
Extras
Menu | Price In £ | Calories |
---|---|---|
Kimchee | £1.50 | 15 Kcals |
Chilli Sambal Paste | £1.00 | 64 Kcals |
Tea-Stained Egg | £1.20 | 69 Kcals |
Japanese Pickles | £2.00 | 5 Kcals |
Miso Soup + Japanese Pickles | £2.00 | 37 Kcals |
Snow Onion Slaw | £14.00 | 83 Kcals |
Drinks
Drink Name | Price | Kcals |
---|---|---|
Green Tea | £0.00 | 0 |
Fresh Mint Tea | £2.95 | 4 |
Assam Breakfast Tea | £3.30 | 0 |
Pink Peppercorn + Strawberry Rooibos | £3.25 | 0 |
Fresh Lemon + Ginger | £2.75 | 25 |
Japanese Cherry | £- | 0 |
Iced Coffee | £- | 51 |
Cafetière | £- | 17 |
Prosecco | £0.00 | 0 |
Pinot Grigio Blush | £- | 0 |
Sauvignon Blanc | £- | 0 |
Pinot Grigio | £- | 0 |
Malbec | £20.00 | 0 |
Merlot | £14.95 | 0 |
Hawkes East By Southeast Cider | £- | 0 |
Asahi | £- | 0 |
North Brewing Co. Atlantis Pale Ale | £- | 0 |
Lucky Buddha | £- | 0 |
Dead And Berried Cider | £- | 0 |
Days Pale Ale | £5.00 | 0 |
Asahi zero | £3.00 | 0 |
Kaori Sake | £29.95 | 0 |
Mio Sparkling Sake | £8.99 | 0 |
Sake Spritz | £8.50 | 0 |
High Five Panchi | £9.57 | 0 |
Sakura Pink G+T (Original) | £8.50 | 0 |
Positive Panchi | £11.45 | 0 |
Roku Tonic | £8.50 | 0 |
Pandan passion fruit colada | £8.50 | 0 |
Thai chilli margarita | £8.50 | 0 |
Yuzu + lychee tonic | £4.50 | 169 |
Cherry blossom lemonade | £4.00 | 83 |
Ginger No-Jito | £- | 63 |
Sparkling Water | £8.50 | 0 |
Still water | £- | 0 |
Sprite zero | £- | 3 |
Coke zero | £2.70 | 2 |
Diet coke | £2.70 | 1 |
Coke | £2.70 | 139 |
Cloudy lemonade | £3.70 | 85 |
Peach iced tea | £3.30 | 110 |
Orange Juice | £- | 110 |
Power Juice | £4.50 | 139 |
Tropical Juice | £4.50 | 160 |
Up-beet Juice | £- | 150 |
Positive Juice | £4.50 | 203 |
High five Juice | £4.50 | 214 |
Desserts
Dessert Name | Price | Kcals |
---|---|---|
Miso Caramel Ice Cream | £- | 418 |
Coconut Reika Ice Cream | £4.50 | 421 |
Wagamama Juice Sorbet | £4.50 | 98 |
Dough – Chi | £5.90 | 333 |
Smoked Chocolate Caramel Cake | £7.00 | 451 |
Matcha Chouxnut | £8.00 | 311 |
Banana Katsu | £7.00 | 361 |
White Chocolate + Ginger Cheesecake | £7.00 | 448 |
Kuromitsu Black Honey Chouxnut | £7.00 | 293 |
Kids Menu
Item Name | Price | Kcals |
---|---|---|
Vanilla Pod Ice Cream With Passion Fruit Sauce | £5.00 | 74 |
Vanilla Pod Ice Cream With Toffee Sauce | £4.50 | 79 |
Little Ko Pop Blackcurrant + Apple | £- | 30 |
Little Ko Pop Mango + Apple | £- | 34 |
Glass Of Milk | £2.50 | 76 |
Mini Apple + Orange Juice (v) | £2.95 | 72 |
Mini Apple Juice (vg) | £2.95 | 68 |
Mini Orange Juice (v) | £2.50 | 80 |
Crispy Fish Bites With Amai Sauce | £5.00 | 549 |
Crispy Fish Bites With Katsu Curry Sauce | £5.00 | 573 |
Mini Yasai Cha Han (vg) | £4.90 | 345 |
Mini Yasai Cha Han (v) | £5.50 | 387 |
Mini Chicken Cha Han | £4.70 | 395 |
Mini Yasai Katsu Curry With Amai Sauce (vg) | £8.50 | 343 |
Mini Yasai Katsu With Katsu Curry Sauce (vg) | £6.25 | 366 |
Mini Chicken Katsu With Amai Sauce | £- | 415 |
Mini Chicken Katsu With Katsu Curry Sauce | £10.75 | 439 |
Mini Grilled Chicken Noodles | £5.50 | 439 |
Mini Yasai Yaki Soba With Rice Noodles (vg) | £4.90 | 330 |
Mini Yasai Yaki Soba With Udon Noodles (vg) | £4.90 | 251 |
Mini Yasai Yaki Soba (v) | £7.95 | 395 |
Mini Yasai Ramen (v) | £5.50 | 320 |
Mini Chicken Yaki Soba | £5.50 | 402 |
Mini Chicken Ramen | £4.90 | 389 |
Mini Yasai Ramen With Rice Noodles (vg) | £4.90 | 298 |
Mini Yasai Ramen With Udon Noodles (vg) | £4.90 | 219 |
Non-Gluten Menu
Dish Name | Price | Kcals |
---|---|---|
Wok-Fried Greens | £3.95 | 148 |
Edamame With Chilli + Garlic Salt | £5.20 | 253 |
Edamame With Salt | £8.50 | 246 |
Prawn Kushiyaki | £6.80 | 151 |
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Wagamama website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Wagamama website or app for delivery to your area.